Bachelor of Media and Creative Studies (Hons)
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 16,371 |
- Intakes
- February, June, November
Malaysia
# 801-850 | QS World University Rankings | |
88 | Undergraduate programs | |
50 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 16,371 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 16,461 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 18,069 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 18,069 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 14,420 |
Estimated cost per year (Foreign) | S$ 19,574 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 20,632 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 19,991 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 14,539 |
Estimated cost per year (Foreign) | S$ 22,151 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 22,330 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 20,110 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 17,608 |
Estimated cost per year (Foreign) | S$ 23,492 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 4,409 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 20,647 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 5,541 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 20,349 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 21,838 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 20,349 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 21,153 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 18,650 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 4,379 |
Estimated cost per year (Foreign) | S$ 8,133 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .