Master of Engineering (Mechanical)
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | S$ 0 |
Estimated cost (Foreign) | S$ 7,063 |
- Intakes
- January, May
Malaysia
# 801-850 | QS World University Rankings | |
88 | Undergraduate programs | |
50 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | S$ 0 |
Estimated cost (Foreign) | S$ 7,063 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | S$ 0 |
Estimated cost (Foreign) | S$ 7,425 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 20,148 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 20,148 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 20,148 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 17,884 |
Estimated cost per year (Foreign) | S$ 23,861 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 20,148 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 20,148 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 16,435 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 15,711 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 16,451 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 16,586 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 16,315 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 16,586 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 4,905 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 3,365 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | S$ 0 |
Estimated cost (Foreign) | S$ 7,063 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 16,647 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 16,737 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 16,707 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .