Bachelor of Information Systems (Hons) Information Systems Engineering
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 16,873 |
- Intakes
- February, June, November
Malaysia
# 801-850 | QS World University Rankings | |
88 | Undergraduate programs | |
50 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 16,873 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 16,873 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 16,873 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 16,873 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 4,289 |
Estimated cost per year (Foreign) | S$ 8,062 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 2,988 |
Estimated cost per year (Foreign) | S$ 5,705 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | S$ 0 |
Estimated cost (Foreign) | S$ 9,719 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | S$ 0 |
Estimated cost (Foreign) | S$ 10,142 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | S$ 0 |
Estimated cost (Foreign) | S$ 8,451 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 16,843 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 16,420 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 16,254 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 18,292 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 10,595 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 18,352 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 7,063 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 16,707 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 16,707 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 16,783 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 0 |
Estimated cost per year (Foreign) | S$ 16,873 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .