PhD in Medical Science
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 14,489 |
Estimated cost per year (Foreign) | S$ 9,055 |
- Intakes
- March, June, September, December
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
19 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 14,489 |
Estimated cost per year (Foreign) | S$ 9,055 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 9,055 |
Estimated cost per year (Foreign) | S$ 6,037 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | S$ 13,281 |
Estimated cost (Foreign) | S$ 6,489 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 9,055 |
Estimated cost per year (Foreign) | S$ 12,376 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | S$ 2,958 |
Estimated cost (Foreign) | S$ 4,920 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 9,055 |
Estimated cost per year (Foreign) | S$ 7,908 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .