PhD in Pharmaceutical Sciences
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 15,092 |
Estimated cost per year (Foreign) | S$ 12,074 |
- Intakes
- March, June, September, December
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
19 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 15,092 |
Estimated cost per year (Foreign) | S$ 12,074 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 14,489 |
Estimated cost per year (Foreign) | S$ 9,055 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 9,055 |
Estimated cost per year (Foreign) | S$ 5,644 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 9,055 |
Estimated cost per year (Foreign) | S$ 6,037 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 9,055 |
Estimated cost per year (Foreign) | S$ 4,225 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | S$ 12,074 |
Estimated cost (Foreign) | S$ 11,470 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 45,278 |
Estimated cost per year (Foreign) | S$ 24,540 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 16,601 |
Estimated cost per year (Foreign) | S$ 11,681 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 27,166 |
Estimated cost per year (Foreign) | S$ 16,601 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 36,222 |
Estimated cost per year (Foreign) | S$ 27,166 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 11,983 |
Estimated cost per year (Foreign) | S$ 8,300 |
Duration | 5 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 36,222 |
Estimated cost per year (Foreign) | S$ 21,129 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 13,583 |
Estimated cost per year (Foreign) | S$ 15,092 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 13,583 |
Estimated cost per year (Foreign) | S$ 12,828 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | S$ 2,958 |
Estimated cost (Foreign) | S$ 4,920 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 9,055 |
Estimated cost per year (Foreign) | S$ 7,908 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 27,166 |
Estimated cost per year (Foreign) | S$ 25,053 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | S$ 7,546 |
Estimated cost (Foreign) | S$ 9,055 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | S$ 5,433 |
Estimated cost (Foreign) | S$ 4,920 |
Duration | 3 years |
Study mode | Full-time, Online |
Estimated cost per year (Local) | S$ 18,111 |
Estimated cost per year (Foreign) | S$ 19,620 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .