Bachelor of Information Systems (Hons) Digital Economy Technology
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | S$ 0 |
Tuition (Foreign students) | S$ 16,796 |
- Intakes
- February, June, November
Malaysia
# 801-850 | QS World University Rankings | |
88 | Undergraduate programs | |
51 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | S$ 0 |
Tuition (Foreign students) | S$ 16,796 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | S$ 0 |
Tuition (Foreign students) | S$ 17,054 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | S$ 0 |
Tuition (Foreign students) | S$ 18,372 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | S$ 0 |
Tuition (Foreign students) | S$ 16,796 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | S$ 0 |
Tuition (Foreign students) | S$ 16,933 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | S$ 0 |
Tuition (Foreign students) | S$ 16,933 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .