Bachelor of Accounting
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 10,263 |
Estimated cost per year (Foreign) | S$ 18,111 |
- Intakes
- March, July, November
Malaysia
# 801 | QS Asia University Rankings | |
24 | Undergraduate programs | |
9 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 10,263 |
Estimated cost per year (Foreign) | S$ 18,111 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 5,433 |
Estimated cost per year (Foreign) | Data not available |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 10,413 |
Estimated cost per year (Foreign) | S$ 18,111 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 11,515 |
Estimated cost per year (Foreign) | S$ 12,451 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 19,620 |
Estimated cost per year (Foreign) | S$ 36,222 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 10,866 |
Estimated cost per year (Foreign) | S$ 12,451 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .