Bachelor of Electrical Power Engineering (Hons)
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 28,676 |
Estimated cost per year (Foreign) | S$ 29,581 |
- Intakes
- January, July, September
Malaysia
# 641-650 | QS World University Rankings | |
22 | Undergraduate programs | |
13 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 28,676 |
Estimated cost per year (Foreign) | S$ 29,581 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 8,482 |
Estimated cost per year (Foreign) | S$ 9,387 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 10,263 |
Estimated cost per year (Foreign) | S$ 11,168 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 10,142 |
Estimated cost per year (Foreign) | S$ 11,047 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 4,467 |
Estimated cost per year (Foreign) | S$ 5,071 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 22,639 |
Estimated cost per year (Foreign) | S$ 23,544 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 28,676 |
Estimated cost per year (Foreign) | S$ 29,581 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 8,693 |
Estimated cost per year (Foreign) | S$ 9,598 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 4,467 |
Estimated cost per year (Foreign) | S$ 5,071 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 28,676 |
Estimated cost per year (Foreign) | S$ 29,581 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 8,693 |
Estimated cost per year (Foreign) | S$ 9,598 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 28,676 |
Estimated cost per year (Foreign) | S$ 29,581 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 4,467 |
Estimated cost per year (Foreign) | S$ 5,071 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .