Foundation in Accounting
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | S$ 1,787 |
Estimated cost (Foreign) | S$ 5,899 |
- Intakes
- January, July, September
Malaysia
# 641-650 | QS World University Rankings | |
22 | Undergraduate programs | |
13 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | S$ 1,787 |
Estimated cost (Foreign) | S$ 5,899 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 28,304 |
Estimated cost per year (Foreign) | S$ 29,198 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 9,295 |
Estimated cost per year (Foreign) | S$ 10,189 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 8,372 |
Estimated cost per year (Foreign) | S$ 9,265 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 10,129 |
Estimated cost per year (Foreign) | S$ 11,023 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 19,663 |
Estimated cost per year (Foreign) | S$ 20,557 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 9,295 |
Estimated cost per year (Foreign) | S$ 10,189 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 24,430 |
Estimated cost per year (Foreign) | S$ 25,324 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 19,663 |
Estimated cost per year (Foreign) | S$ 20,557 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 22,345 |
Estimated cost per year (Foreign) | S$ 23,239 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | S$ 1,787 |
Estimated cost (Foreign) | S$ 5,899 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 4,409 |
Estimated cost per year (Foreign) | S$ 5,005 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 10,010 |
Estimated cost per year (Foreign) | S$ 10,904 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 19,663 |
Estimated cost per year (Foreign) | S$ 20,557 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 4,409 |
Estimated cost per year (Foreign) | S$ 5,005 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 22,345 |
Estimated cost per year (Foreign) | S$ 23,239 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 8,580 |
Estimated cost per year (Foreign) | S$ 9,474 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 28,304 |
Estimated cost per year (Foreign) | S$ 29,198 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 8,878 |
Estimated cost per year (Foreign) | S$ 9,772 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 8,580 |
Estimated cost per year (Foreign) | S$ 9,474 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .