Doctor of Philosophy in Management
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 3,360 |
Estimated cost per year (Foreign) | S$ 4,469 |
- Intakes
- January, July
Malaysia
# 1201-1400 | QS World University Rankings | |
97 | Undergraduate programs | |
34 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 3,360 |
Estimated cost per year (Foreign) | S$ 4,469 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 6,793 |
Estimated cost per year (Foreign) | S$ 8,830 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 5,952 |
Estimated cost per year (Foreign) | S$ 7,731 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 6,194 |
Estimated cost per year (Foreign) | S$ 9,608 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | S$ 5,362 |
Estimated cost (Foreign) | S$ 8,044 |
Duration | 4 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 5,660 |
Estimated cost per year (Foreign) | S$ 7,359 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 17,876 |
Estimated cost per year (Foreign) | S$ 23,239 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 19,812 |
Estimated cost per year (Foreign) | S$ 25,756 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 17,876 |
Estimated cost per year (Foreign) | S$ 23,239 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 10,100 |
Estimated cost per year (Foreign) | S$ 13,130 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | S$ 4,469 |
Estimated cost (Foreign) | S$ 5,362 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 10,725 |
Estimated cost per year (Foreign) | S$ 13,943 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 17,876 |
Estimated cost per year (Foreign) | S$ 23,233 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 13,407 |
Estimated cost per year (Foreign) | S$ 14,556 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 4,469 |
Estimated cost per year (Foreign) | S$ 5,809 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | S$ 4,171 |
Estimated cost (Foreign) | S$ 5,064 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 1,966 |
Estimated cost per year (Foreign) | S$ 4,469 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 2,240 |
Estimated cost per year (Foreign) | S$ 2,979 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .