Doctor of Philosophy (Pharmacy)
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 8,150 |
Estimated cost per year (Foreign) | S$ 15,756 |
- Intakes
- January, July
Malaysia
# 1201-1400 | QS World University Rankings | |
94 | Undergraduate programs | |
34 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 8,150 |
Estimated cost per year (Foreign) | S$ 15,756 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 4,829 |
Estimated cost per year (Foreign) | S$ 9,961 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 22,163 |
Estimated cost per year (Foreign) | S$ 14,489 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | S$ 4,829 |
Estimated cost (Foreign) | S$ 6,037 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | S$ 5,840 |
Estimated cost (Foreign) | S$ 6,640 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .