Diploma of Engineering Technology in Electromechanical Installation and Maintenance
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 3,224 |
Estimated cost per year (Foreign) | S$ 4,210 |
- Intakes
- January, July
Malaysia
# 1201-1400 | QS World University Rankings | |
96 | Undergraduate programs | |
34 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 3,224 |
Estimated cost per year (Foreign) | S$ 4,210 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 10,211 |
Estimated cost per year (Foreign) | S$ 13,347 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 12,391 |
Estimated cost per year (Foreign) | S$ 13,974 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 10,570 |
Estimated cost per year (Foreign) | S$ 13,794 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 3,881 |
Estimated cost per year (Foreign) | S$ 5,046 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 17,915 |
Estimated cost per year (Foreign) | S$ 23,290 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 4,478 |
Estimated cost per year (Foreign) | S$ 5,822 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 17,915 |
Estimated cost per year (Foreign) | S$ 23,290 |
Duration | 3.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 16,721 |
Estimated cost per year (Foreign) | S$ 21,737 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .