Bachelor of Automotive Engineering Technology (Hons) in Maintenance
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 17,915 |
Estimated cost per year (Foreign) | S$ 23,290 |
- Intakes
- January, September
Malaysia
# 1201-1400 | QS World University Rankings | |
96 | Undergraduate programs | |
34 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 17,915 |
Estimated cost per year (Foreign) | S$ 23,290 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 17,915 |
Estimated cost per year (Foreign) | S$ 23,290 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 11,645 |
Estimated cost per year (Foreign) | S$ 15,228 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 4,478 |
Estimated cost per year (Foreign) | S$ 5,822 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 3,224 |
Estimated cost per year (Foreign) | S$ 4,210 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 1,684 |
Estimated cost per year (Foreign) | S$ 2,985 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 10,211 |
Estimated cost per year (Foreign) | S$ 13,347 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 3,224 |
Estimated cost per year (Foreign) | S$ 4,210 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 4,478 |
Estimated cost per year (Foreign) | S$ 5,822 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 17,915 |
Estimated cost per year (Foreign) | S$ 23,290 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Foreign) | S$ 4,210 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 10,122 |
Estimated cost per year (Foreign) | S$ 10,973 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 10,570 |
Estimated cost per year (Foreign) | S$ 13,794 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 11,645 |
Estimated cost per year (Foreign) | S$ 15,138 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 4,478 |
Estimated cost per year (Foreign) | S$ 5,822 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 17,915 |
Estimated cost per year (Foreign) | S$ 23,290 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 12,391 |
Estimated cost per year (Foreign) | S$ 13,974 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 11,645 |
Estimated cost per year (Foreign) | S$ 13,974 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Foreign) | S$ 5,822 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 17,915 |
Estimated cost per year (Foreign) | S$ 23,290 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .