MBA (Entrepreneurship)
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 5,071 |
Estimated cost per year (Foreign) | S$ 8,150 |
- Intakes
- January, September
Malaysia
# 1201-1400 | QS World University Rankings | |
108 | Undergraduate programs | |
40 | Postgraduate programs |
Filter by
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 5,071 |
Estimated cost per year (Foreign) | S$ 8,150 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 4,527 |
Estimated cost per year (Foreign) | S$ 5,886 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 18,111 |
Estimated cost per year (Foreign) | S$ 24,087 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | S$ 4,225 |
Estimated cost (Foreign) | S$ 5,131 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 1,992 |
Estimated cost per year (Foreign) | S$ 4,527 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 2,269 |
Estimated cost per year (Foreign) | S$ 3,018 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 10,232 |
Estimated cost per year (Foreign) | S$ 11,093 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .