Bachelor of Engineering Technology (Hons) in Quality Engineering
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 17,876 |
Estimated cost per year (Foreign) | S$ 23,239 |
- Intakes
- January, September
Malaysia
# 1201-1400 | QS World University Rankings | |
94 | Undergraduate programs | |
34 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 17,876 |
Estimated cost per year (Foreign) | S$ 23,239 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Foreign) | S$ 5,809 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 23,835 |
Estimated cost per year (Foreign) | S$ 28,602 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 17,876 |
Estimated cost per year (Foreign) | S$ 19,425 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 17,876 |
Estimated cost per year (Foreign) | S$ 23,239 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 17,876 |
Estimated cost per year (Foreign) | S$ 23,239 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 17,876 |
Estimated cost per year (Foreign) | S$ 23,239 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 17,876 |
Estimated cost per year (Foreign) | S$ 23,239 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 18,262 |
Estimated cost per year (Foreign) | S$ 23,739 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 17,876 |
Estimated cost per year (Foreign) | S$ 23,239 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 4,469 |
Estimated cost per year (Foreign) | S$ 5,809 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 17,876 |
Estimated cost per year (Foreign) | S$ 23,239 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 4,469 |
Estimated cost per year (Foreign) | S$ 5,809 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 17,876 |
Estimated cost per year (Foreign) | S$ 23,239 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 4,469 |
Estimated cost per year (Foreign) | S$ 5,809 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 17,876 |
Estimated cost per year (Foreign) | S$ 23,239 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 17,876 |
Estimated cost per year (Foreign) | S$ 23,239 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 4,469 |
Estimated cost per year (Foreign) | S$ 5,809 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 17,876 |
Estimated cost per year (Foreign) | S$ 23,239 |
Duration | 3.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 16,684 |
Estimated cost per year (Foreign) | S$ 21,689 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .