Bachelor of Engineering Technology (Hons) in Marine Engineering
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 21,190 |
Estimated cost per year (Foreign) | S$ 21,129 |
- Intakes
- January, September
Malaysia
# 1201-1400 | QS World University Rankings | |
94 | Undergraduate programs | |
34 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 21,190 |
Estimated cost per year (Foreign) | S$ 21,129 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 4,527 |
Estimated cost per year (Foreign) | S$ 5,886 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 4,527 |
Estimated cost per year (Foreign) | S$ 5,886 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 19,318 |
Estimated cost per year (Foreign) | S$ 19,318 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 18,111 |
Estimated cost per year (Foreign) | S$ 23,544 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 18,111 |
Estimated cost per year (Foreign) | S$ 23,544 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 4,527 |
Estimated cost per year (Foreign) | S$ 5,886 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 4,527 |
Estimated cost per year (Foreign) | S$ 5,886 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 18,111 |
Estimated cost per year (Foreign) | S$ 23,544 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 4,527 |
Estimated cost per year (Foreign) | S$ 5,886 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 18,111 |
Estimated cost per year (Foreign) | S$ 23,544 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Foreign) | S$ 5,886 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 18,111 |
Estimated cost per year (Foreign) | S$ 23,544 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 18,111 |
Estimated cost per year (Foreign) | S$ 23,544 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 4,527 |
Estimated cost per year (Foreign) | S$ 5,886 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 18,111 |
Estimated cost per year (Foreign) | S$ 23,544 |
Duration | 3.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 16,903 |
Estimated cost per year (Foreign) | S$ 21,975 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .