Diploma in Real Estate Management
Duration | 30 months |
Study mode | Full-time |
Tuition (Local students) | S$ 9,157 |
Tuition (Foreign students) | S$ 10,889 |
- Intakes
- January, May, September
Malaysia
15 | Undergraduate programs | |
0 | Postgraduate programs |
Filter by
Duration | 30 months |
Study mode | Full-time |
Tuition (Local students) | S$ 9,157 |
Tuition (Foreign students) | S$ 10,889 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | S$ 9,710 |
Tuition (Foreign students) | S$ 11,741 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | S$ 8,993 |
Tuition (Foreign students) | S$ 10,820 |
Duration | 30 months |
Study mode | Full-time |
Tuition (Local students) | S$ 7,749 |
Tuition (Foreign students) | S$ 9,359 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | S$ 9,358 |
Tuition (Foreign students) | S$ 11,387 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | S$ 9,253 |
Tuition (Foreign students) | S$ 11,170 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | S$ 9,763 |
Tuition (Foreign students) | S$ 11,734 |
Duration | 30 months |
Study mode | Full-time |
Tuition (Local students) | S$ 8,376 |
Tuition (Foreign students) | S$ 10,244 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | S$ 9,546 |
Tuition (Foreign students) | S$ 11,474 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | S$ 9,440 |
Tuition (Foreign students) | S$ 11,265 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .