Diploma in Health Care Management
Duration | 28 months |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 10,383 |
Estimated cost per year (Foreign) | S$ 10,383 |
- Intakes
- August
Malaysia
13 | Undergraduate programs | |
0 | Postgraduate programs |
Filter by
Duration | 28 months |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 10,383 |
Estimated cost per year (Foreign) | S$ 10,383 |
Duration | 28 months |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 9,780 |
Estimated cost per year (Foreign) | S$ 9,780 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 10,513 |
Estimated cost per year (Foreign) | S$ 10,513 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 10,513 |
Estimated cost per year (Foreign) | S$ 10,513 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 10,513 |
Estimated cost per year (Foreign) | S$ 10,513 |
Duration | 28 months |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 10,513 |
Estimated cost per year (Foreign) | S$ 10,513 |
Duration | 28 months |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 10,142 |
Estimated cost per year (Foreign) | S$ 10,142 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 10,513 |
Estimated cost per year (Foreign) | S$ 10,513 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .