Master in Business Management
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | S$ 7,606 |
Estimated cost (Foreign) | S$ 7,606 |
- Intakes
- January, June, November
Negeri Sembilan, Malaysia
38 | Undergraduate programs | |
12 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | S$ 7,606 |
Estimated cost (Foreign) | S$ 7,606 |
Duration | 3 years |
Study mode | Full-time, Online |
Estimated cost per year (Local) | S$ 8,150 |
Estimated cost per year (Foreign) | S$ 9,055 |
Duration | 3 years |
Study mode | Full-time, Online |
Estimated cost per year (Local) | S$ 9,073 |
Estimated cost per year (Foreign) | S$ 9,073 |
Duration | 1 year |
Study mode | Full-time, Part-time, Online |
Estimated cost (Local) | S$ 4,588 |
Estimated cost (Foreign) | S$ 4,588 |
Duration | 3 years |
Study mode | Full-time, Online |
Estimated cost per year (Local) | S$ 8,150 |
Estimated cost per year (Foreign) | S$ 9,055 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 7,546 |
Estimated cost per year (Foreign) | S$ 7,546 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 7,546 |
Estimated cost per year (Foreign) | S$ 7,546 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 17,115 |
Estimated cost per year (Foreign) | S$ 19,016 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 16,300 |
Estimated cost per year (Foreign) | S$ 18,111 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 19,741 |
Estimated cost per year (Foreign) | S$ 21,733 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 16,300 |
Estimated cost per year (Foreign) | S$ 18,111 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 16,300 |
Estimated cost per year (Foreign) | S$ 18,111 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 16,300 |
Estimated cost per year (Foreign) | S$ 18,111 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 16,300 |
Estimated cost per year (Foreign) | S$ 18,111 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 16,300 |
Estimated cost per year (Foreign) | S$ 18,111 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | S$ 7,606 |
Estimated cost (Foreign) | S$ 7,606 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 12,677 |
Estimated cost per year (Foreign) | S$ 12,677 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 7,606 |
Estimated cost per year (Foreign) | S$ 7,606 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | S$ 7,606 |
Estimated cost (Foreign) | S$ 7,606 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 15,032 |
Estimated cost per year (Foreign) | S$ 15,032 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .