Bachelor of Mechanical Engineering with Honours
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 22,940 |
Estimated cost per year (Foreign) | S$ 28,525 |
- Intakes
- February, March, August
Melaka, Malaysia
# 1001-1200 | QS World University Rankings | |
41 | Undergraduate programs | |
20 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 22,940 |
Estimated cost per year (Foreign) | S$ 28,525 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 22,940 |
Estimated cost per year (Foreign) | S$ 28,525 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 1,131 |
Estimated cost per year (Foreign) | S$ 3,803 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 22,940 |
Estimated cost per year (Foreign) | S$ 28,525 |
Duration | 33 months |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 7,576 |
Estimated cost per year (Foreign) | S$ 9,312 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | S$ 1,962 |
Estimated cost (Foreign) | S$ 6,867 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | S$ 0 |
Estimated cost (Foreign) | S$ 0 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | S$ 2,405 |
Estimated cost (Foreign) | S$ 9,432 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 23,384 |
Estimated cost per year (Foreign) | S$ 31,091 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 23,384 |
Estimated cost per year (Foreign) | S$ 31,091 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 23,384 |
Estimated cost per year (Foreign) | S$ 31,091 |
Duration | 33 months |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 8,020 |
Estimated cost per year (Foreign) | S$ 11,877 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | S$ 1,515 |
Estimated cost (Foreign) | S$ 3,260 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 1,515 |
Estimated cost per year (Foreign) | S$ 5,252 |
Duration | 2 years |
Study mode | Part-time, Online |
Estimated cost per year (Local) | S$ 5,439 |
Estimated cost per year (Foreign) | S$ 7,153 |
Duration | 33 months |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 7,576 |
Estimated cost per year (Foreign) | S$ 9,312 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | S$ 1,131 |
Estimated cost (Foreign) | S$ 1,811 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .