Bachelor of Law (Hons.)
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 22,639 |
- Intakes
- February, March, August
Melaka, Malaysia
# 1001-1200 | QS World University Rankings | |
41 | Undergraduate programs | |
20 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 22,639 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 22,940 |
Estimated cost per year (Foreign) | S$ 28,525 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 22,940 |
Estimated cost per year (Foreign) | S$ 28,525 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 3,395 |
Estimated cost per year (Foreign) | S$ 5,795 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 2,263 |
Estimated cost per year (Foreign) | S$ 3,803 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 2,263 |
Estimated cost per year (Foreign) | S$ 4,437 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | S$ 1,131 |
Estimated cost (Foreign) | S$ 2,445 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 2,263 |
Estimated cost per year (Foreign) | S$ 3,848 |
Duration | 2 years |
Study mode | Part-time |
Estimated cost per year (Local) | S$ 6,338 |
Estimated cost per year (Foreign) | S$ 7,123 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 18,790 |
Estimated cost per year (Foreign) | S$ 23,318 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 18,790 |
Estimated cost per year (Foreign) | S$ 23,318 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 18,790 |
Estimated cost per year (Foreign) | S$ 23,318 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 18,790 |
Estimated cost per year (Foreign) | S$ 23,318 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 22,940 |
Estimated cost per year (Foreign) | S$ 28,525 |
Duration | 33 months |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 7,576 |
Estimated cost per year (Foreign) | S$ 9,312 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | S$ 1,962 |
Estimated cost (Foreign) | S$ 3,622 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | S$ 5,659 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | S$ 1,962 |
Estimated cost (Foreign) | S$ 3,622 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 2,263 |
Estimated cost per year (Foreign) | S$ 3,848 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | S$ 1,131 |
Estimated cost (Foreign) | S$ 1,856 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .