MA in Professional Communication (ODL)
Duration | 1 year |
Study mode | Online |
Estimated cost (Local) | S$ 7,256 |
Estimated cost (Foreign) | S$ 9,043 |
- Intakes
- January, May, September
Malaysia
23 | Undergraduate programs | |
11 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Online |
Estimated cost (Local) | S$ 7,256 |
Estimated cost (Foreign) | S$ 9,043 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 16,100 |
Estimated cost per year (Foreign) | S$ 17,887 |
Duration | 1 year |
Study mode | Online |
Estimated cost (Local) | S$ 6,429 |
Estimated cost (Foreign) | S$ 7,395 |
Duration | 3 years |
Study mode | Online |
Estimated cost per year (Local) | S$ 12,134 |
Estimated cost per year (Foreign) | S$ 14,458 |
Duration | 3 years |
Study mode | Online |
Estimated cost per year (Local) | S$ 12,134 |
Estimated cost per year (Foreign) | S$ 14,458 |
Duration | 1 year |
Study mode | Online |
Estimated cost (Local) | S$ 3,924 |
Estimated cost (Foreign) | S$ 5,342 |
Duration | 1 year |
Study mode | Online |
Estimated cost (Local) | S$ 3,539 |
Estimated cost (Foreign) | S$ 4,938 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 16,541 |
Estimated cost per year (Foreign) | S$ 19,620 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 17,564 |
Estimated cost per year (Foreign) | S$ 19,949 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 17,529 |
Estimated cost per year (Foreign) | S$ 19,812 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 15,563 |
Estimated cost per year (Foreign) | S$ 19,952 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 16,541 |
Estimated cost per year (Foreign) | S$ 19,620 |
Duration | 3 years |
Study mode | Online |
Estimated cost per year (Local) | S$ 12,134 |
Estimated cost per year (Foreign) | S$ 14,458 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 18,734 |
Estimated cost per year (Foreign) | S$ 20,770 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 16,707 |
Estimated cost per year (Foreign) | S$ 19,819 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | S$ 4,467 |
Estimated cost (Foreign) | S$ 5,976 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | S$ 16,541 |
Estimated cost per year (Foreign) | S$ 19,620 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 13,414 |
Estimated cost per year (Foreign) | S$ 16,819 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 12,493 |
Estimated cost per year (Foreign) | S$ 16,915 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | S$ 12,717 |
Estimated cost per year (Foreign) | S$ 17,199 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .